
Country | |
---|---|
Founded | 1892 |
Stadium | GelreDome |
Fixtures
Latest Matches
Philips Stadion
21 Feb 2021
15:45
PSV Eindhoven
3
1
Vitesse
Philips Stadion
PSV Eindhoven
3
1
Vitesse
| Philips Stadion
Abe Lenstra Stadion
6 Feb 2021
15:30
Heerenveen
1
0
Vitesse
Abe Lenstra Stadion
Heerenveen
1
0
Vitesse
| Abe Lenstra Stadion
Covebo Stadion - De Koel -
27 Jan 2021
19:00
VVV Venlo
4
1
Vitesse
Covebo Stadion - De Koel -
VVV Venlo
4
1
Vitesse
| Covebo Stadion - De Koel -
AFAS Stadion
23 Dec 2020
15:30
AZ Alkmaar
3
1
Vitesse
AFAS Stadion
AZ Alkmaar
3
1
Vitesse
| AFAS Stadion
MAC³PARK Stadion
5 Dec 2020
20:00
PEC Zwolle
2
1
Vitesse
MAC³PARK Stadion
PEC Zwolle
2
1
Vitesse
| MAC³PARK Stadion
GelreDome
29 Nov 2020
11:15
Vitesse
2
0
Fortuna Sittard
GelreDome
Vitesse
2
0
Fortuna Sittard
| GelreDome
Hitachi Capital Mobility Stadium
21 Nov 2020
19:00
Groningen
1
1
Vitesse
Hitachi Capital Mobility Stadium
Groningen
1
1
Vitesse
| Hitachi Capital Mobility Stadium
Koning Willem II Stadion
31 Oct 2020
20:00
Willem II
1
3
Vitesse
Koning Willem II Stadion
Willem II
1
3
Vitesse
| Koning Willem II Stadion
GelreDome
25 Oct 2020
13:30
Vitesse
2
1
PSV Eindhoven
GelreDome
Vitesse
2
1
PSV Eindhoven
| GelreDome
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Broja | Forward | 20 | 13 | 1152 | 1 | 0 | 0 | 9 | 0 | 0 | 2 |
A. Oroz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bilal Bayazit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brend Leeflang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daan Huisman | 15 | 3 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Danilho Doekhi | 23 | 23 | 2070 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Eli Dasa | 22 | 22 | 1954 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Enrico Duenas Hernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Enzo Cornelisse | 3 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Filip Moller Delaveris | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hillary Gong | 5 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Idrissa Toure | 15 | 4 | 466 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jacob Rasmussen | 21 | 21 | 1890 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jeroen Houwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Job Froeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loïs Openda | 23 | 22 | 1731 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | |
Matúš Bero | 19 | 18 | 1567 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | |
Maximilian Wittek | 23 | 23 | 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Million Manhoef | 7 | 2 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Noah Ohio | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nouri Cheung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oussama Darfalou | 23 | 12 | 1088 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | |
Oussama Tannane | 21 | 21 | 1713 | 5 | 1 | 0 | 5 | 1 | 0 | 5 | |
Patrick Vroegh | 11 | 2 | 359 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Remko Pasveer | 24 | 24 | 2160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riechedly Bazoer | 22 | 22 | 1863 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | |
Sondre Tronstad | 14 | 13 | 1035 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
Thomas Bruns | 16 | 12 | 960 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
Thomas Buitink | 14 | 1 | 295 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Tomáš Hájek | 9 | 5 | 480 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
Mid-season window
Arrivals | ||||
Player | Club Out | Date Of Birth | Transfer Date | Fee |
---|---|---|---|---|
RB Leipzig U19
|
Jan 16, 2021 | Free | ||
FC Liefering
|
Jan 5, 2021 | |||
Departures | ||||
Player | Club In | Date Of Birth | Transfer Date | Fee |
Hull City
|
Feb 1, 2021 | Free | ||
Jan 22, 2021 | Loan |
Pre-season window
Arrivals | ||||
Player | Club Out | Date Of Birth | Transfer Date | Fee |
---|---|---|---|---|
Juventus U23
|
Sep 3, 2020 | Loan | ||
Jul 21, 2020 | Loan | |||
SpVgg Greuther Furth
|
Jul 21, 2020 | Free | ||
Club Brugge KV
|
Jul 21, 2020 | Loan | ||
GO Ahead Eagles
|
Jul 1, 2020 | |||
Jul 1, 2020 | ||||
Jul 1, 2020 | ||||
Departures | ||||
Player | Club In | Date Of Birth | Transfer Date | Fee |
Dordrecht
|
Sep 5, 2020 | |||
Jul 6, 2020 | Free | |||
Jul 1, 2020 | Free | |||
Jul 1, 2020 | ||||
De Graafschap
|
Jul 1, 2020 | Free | ||
Jul 1, 2020 | ||||
Jul 1, 2020 |