Scottish Premiership
2020 - 2021
#
Club
M
W
D
L
GF
GA
GD
Pt
1
28
5
0
78
10
68
89
2
20
9
4
66
24
42
69
3
16
8
9
44
31
13
56
4
13
10
10
32
31
1
49
5
12
8
13
40
41
-1
44
6
10
10
13
34
40
-6
40
7
9
12
12
29
43
-14
39
8
10
8
15
29
43
-14
38
9
10
7
16
37
51
-14
37
10
8
5
20
26
59
-33
29
11
7
8
18
33
59
-26
29
12
8
4
21
33
49
-16
28
Rangers
|
Celtic
|
Hibernian
|
Aberdeen
|
Livingston
|
ST Johnstone
|
Dundee Utd
|
ST Mirren
|
Motherwell
|
Ross County
|
Hamilton Academical
|
Kilmarnock
|
||
1 | Rangers | 1–0 | 1–0 | 4–0 | 2–0 | 3–0 | 4–0 | 3–0 | 3–1 | 2–0 | 8–0 | 2–0 | |
2 | Celtic | 0–2 | 3–0 | 1–0 | 3–2 | 1–1 | 3–0 | 1–2 | 3–0 | 2–0 | 5–1 | 2–0 | |
3 | Hibernian | 2–2 | 2–2 | 0–1 | 0–3 | 2–2 | 1–1 | 1–0 | 0–0 | 0–2 | 3–2 | 2–1 | |
4 | Aberdeen | 0–1 | 3–3 | 2–0 | 2–1 | 2–1 | 0–0 | 2–1 | 0–3 | 2–0 | 4–2 | 1–0 | |
5 | Livingston | 0–0 | 2–2 | 1–4 | 0–0 | 2–0 | 2–0 | 0–1 | 0–2 | 1–0 | 1–2 | 1–3 | |
6 | ST Johnstone | 0–3 | 0–2 | 0–1 | 0–1 | 1–2 | 0–0 | 1–0 | 1–1 | 0–1 | 0–0 | 1–0 | |
7 | Dundee Utd | 1–2 | 0–1 | 0–1 | 0–0 | 1–2 | 1–1 | 2–1 | 1–1 | 2–1 | 2–1 | 2–0 | |
8 | ST Mirren | 0–2 | 1–2 | 0–3 | 1–1 | 1–0 | 3–2 | 0–0 | 0–3 | 1–1 | 0–3 | 0–1 | |
9 | Motherwell | 1–5 | 1–4 | 0–3 | 0–0 | 2–2 | 1–0 | 0–1 | 0–1 | 4–0 | 0–1 | 0–2 | |
10 | Ross County | 0–4 | 0–5 | 0–0 | 0–3 | 1–1 | 1–1 | 1–2 | 0–2 | 1–0 | 0–2 | 2–2 | |
11 | Hamilton Academical | 0–2 | 0–3 | 0–4 | 1–1 | 0–2 | 3–5 | 1–1 | 0–1 | 3–0 | 0–1 | 1–0 | |
12 | Kilmarnock | 0–1 | 1–1 | 0–1 | 0–2 | 1–2 | 1–2 | 4–0 | 1–1 | 0–3 | 3–1 | 2–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Celtic














