
Country | |
---|---|
Founded | 1882 |
Stadium | Turf Moor |
Fixtures
Latest Matches
London Stadium
16 Jan 2021
15:00
West Ham
1
0
Burnley
London Stadium
West Ham
1
0
Burnley
| London Stadium
Turf Moor
12 Jan 2021
20:15
Burnley
0
1
Manchester United
Turf Moor
Burnley
0
1
Manchester United
| Turf Moor
Turf Moor
29 Dec 2020
18:00
Burnley
1
0
Sheffield Utd
Turf Moor
Burnley
1
0
Sheffield Utd
| Turf Moor
Villa Park
17 Dec 2020
18:00
Aston Villa
0
0
Burnley
Villa Park
Aston Villa
0
0
Burnley
| Villa Park
Emirates Stadium
13 Dec 2020
19:15
Arsenal
0
1
Burnley
Emirates Stadium
Arsenal
0
1
Burnley
| Emirates Stadium
Etihad Stadium
28 Nov 2020
15:00
Manchester City
5
0
Burnley
Etihad Stadium
Manchester City
5
0
Burnley
| Etihad Stadium
Turf Moor
23 Nov 2020
17:30
Burnley
1
0
Crystal Palace
Turf Moor
Burnley
1
0
Crystal Palace
| Turf Moor
The American Express Community Stadium
6 Nov 2020
17:30
Brighton
0
0
Burnley
The American Express Community Stadium
Brighton
0
0
Burnley
| The American Express Community Stadium
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
B. Peacock-Farrell | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 5 | 0 |
N. Pope | Goalkeeper | 17 | 17 | 1530 | 0 | 0 | 0 | 17 | 7 |
Will Norris | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Driscoll-Glennon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Gomez Mancini | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Westwood | Midfielder | 18 | 18 | 1620 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
Ashley Barnes | Forward | 15 | 12 | 1030 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
B. Mee | Defender | 12 | 12 | 1080 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bobby Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Taylor | Defender | 16 | 16 | 1318 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Wood | Forward | 18 | 18 | 1535 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
D. McNeil | Forward | 16 | 14 | 1328 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Stephens | Midfielder | 5 | 3 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Pieters | Defender | 11 | 5 | 576 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Benson | Midfielder | 5 | 2 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Brownhill | Midfielder | 17 | 17 | 1530 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tarkowski | Defender | 16 | 16 | 1440 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cork | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Rodriguez | Forward | 14 | 6 | 577 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Dunne | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joel Mumbongo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johann Berg GuðmundsÂson | Midfielder | 7 | 5 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Long | Defender | 6 | 6 | 540 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Richardson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Goodridge | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lowton | Defender | 14 | 14 | 1260 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Vydra | Forward | 10 | 1 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Bardsley | Defender | 3 | 3 | 270 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Brady | Midfielder | 13 | 10 | 830 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Transfers
Pre-season window
Arrivals | ||||
Player | Club Out | Date Of Birth | Transfer Date | Fee |
---|---|---|---|---|
![]()
A. Gomez Mancini
Midfielder
|
Apr 6, 2001 | Oct 5, 2020 | Loan | |
![]()
D. Stephens
Midfielder
|
Jun 12, 1989 | Sep 24, 2020 | € 1M | |
Glentoran
|
Sep 1, 2020 | |||
![]()
Will Norris
Goalkeeper
|
Aug 12, 1993 | Aug 13, 2020 | ||
Brisbane Roar
|
Jul 1, 2020 | |||
![]()
A. Driscoll-Glennon
Defender
|
Grimsby
|
Nov 26, 1999 | Jul 1, 2020 | |
![]()
J. Benson
Midfielder
|
Grimsby
|
Dec 5, 1999 | Jun 1, 2020 | |
Departures | ||||
Player | Club In | Date Of Birth | Transfer Date | Fee |
Chorley
|
Oct 23, 2020 | Loan | ||
![]()
B. Gibson
Defender
|
Jan 15, 1993 | Sep 4, 2020 | Loan | |
![]()
A. Lennon
Midfielder
|
Kayserispor
|
Apr 16, 1987 | Sep 4, 2020 | Free |
![]()
J. Hendrick
Midfielder
|
Jan 31, 1992 | Aug 24, 2020 | Free | |
![]()
J. Hart
Goalkeeper
|
Apr 19, 1987 | Aug 18, 2020 | Free |