
Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 8 | 4 | 12 | |||
Draws | 3 | 4 | 7 | |||
Losses | 8 | 11 | 19 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 28 | 1 | 19 | 1.2 | 47 |
Goals Conceded | 1.3 | 25 | 2.3 | 43 | 1.8 | 68 |
Yellow Cards | 1.2 | 23 | 1.5 | 29 | 1.4 | 52 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.3 | 6 | 0.2 | 3 | 0.2 | 9 |
Corners | 4.8 | 92 | 4.4 | 84 | 4.6 | 176 |
Fouls | 11.6 | 220 | 10.8 | 205 | 11.2 | 425 |
Offsides | 2.3 | 43 | 1.8 | 34 | 2 | 77 |
Shots | 8.9 | 169 | 8.3 | 158 | 8.6 | 327 |
Shots on Goal | 4.9 | 94 | 3.9 | 74 | 4.4 | 168 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality


F.Forster
Age:
34
34


H.Lewis
Age:
24
24


AlexMcCarthy
Age:
32
32
Defenders
Age
Nationality


K.Walker-Peters
Age:
25
25


J.Bednarek
Age:
26
26


RyanBertrand
Age:
32
32


K.Ramsey
Age:
21
21


J.Stephens
Age:
28
28


J.Vestergaard
Age:
29
29


MohammedSalisu
Age:
23
23


AllanTchaptchet
Age:
20
20


Y.Valery
Age:
23
23


J.Vokins
Age:
22
22
Midfielders
Age
Nationality


M.Djenepo
Age:
23
23


J.Ward-Prowse
Age:
27
27


S.Armstrong
Age:
30
30


N.Redmond
Age:
28
28


OriolRomeu
Age:
30
30


I.Diallo
Age:
23
23


W.Smallbone
Age:
22
22


WillFerry
Age:
21
21


NathanTella
Age:
22
22


KgageloChauke
Age:
19
19


AlexandreJankewitz
Age:
20
20


CalebWatts
Age:
20
20


RyanFinnigan
Age:
18
18
Forwards
Age
Nationality


T.Minamino
Age:
27
27


T.Walcott
Age:
33
33


D.Ings
Age:
29
29


S.Long
Age:
35
35


M.Obafemi
Age:
21
21


C.Adams
Age:
25
25


D.Nlundulu
Age:
23
23
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alex McCarthy | Goalkeeper | 30 | 30 | 2700 | 2 | 0 | 0 | 57 | 7 |
F. Forster | Goalkeeper | 8 | 8 | 720 | 0 | 0 | 0 | 11 | 2 |
H. Lewis | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Jankewitz | Midfielder | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Allan Tchaptchet | Defender | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Adams | Forward | 36 | 30 | 2674 | 1 | 0 | 0 | 9 | 0 | 0 | 5 |
Caleb Watts | Midfielder | 3 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ings | Forward | 29 | 26 | 2185 | 1 | 0 | 0 | 12 | 2 | 0 | 4 |
D. Nlundulu | Forward | 13 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Diallo | Midfielder | 22 | 10 | 1012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bednarek | Defender | 36 | 36 | 3101 | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
J. Stephens | Defender | 18 | 17 | 1539 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Vestergaard | Defender | 30 | 29 | 2575 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
J. Vokins | Defender | 1 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ward-Prowse | Midfielder | 38 | 38 | 3420 | 5 | 0 | 0 | 8 | 3 | 0 | 7 |
K. Ramsey | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Walker-Peters | Defender | 30 | 30 | 2649 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Kgagelo Chauke | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Djenepo | Midfielder | 27 | 15 | 1238 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Obafemi | Forward | 4 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammed Salisu | Defender | 12 | 8 | 842 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Redmond | Midfielder | 29 | 17 | 1730 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Nathan Tella | Midfielder | 18 | 7 | 742 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Oriol Romeu | Midfielder | 21 | 20 | 1767 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
Ryan Bertrand | Defender | 29 | 29 | 2599 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Finnigan | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Armstrong | Midfielder | 33 | 32 | 2774 | 3 | 0 | 0 | 4 | 0 | 0 | 5 |
S. Long | Forward | 11 | 1 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Minamino | Forward | 10 | 9 | 717 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
T. Walcott | Forward | 21 | 20 | 1629 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
W. Smallbone | Midfielder | 3 | 2 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Ferry | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Valery | Defender | 3 | 1 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee


Jan 16, 1995
Feb 1, 2021
Loan


Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee


Mar 16, 1989
Oct 5, 2020
Loan




Mar 8, 1999
Oct 4, 2020
€ 15M




Apr 13, 1997
Aug 11, 2020
€ 13.3M




Mar 17, 1988
Aug 1, 2020


Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Stoke City
Jan 22, 1996
Oct 17, 2020
Loan
Stoke City
Oct 17, 2020
Loan


Sep 17, 1993
Oct 5, 2020


Hull City
Sep 4, 2020
Hull City
Sep 4, 2020


Aug 24, 1988
Sep 1, 2020
Free





Sep 1, 1993
Aug 30, 2020
Loan






Jan 27, 1995
Aug 30, 2020
€ 9M



Guimaraes
Aug 12, 2020
Free
Guimaraes
Aug 12, 2020
Free



Aug 5, 1995
Aug 11, 2020
€ 16.6M





Aug 31, 1991
Aug 1, 2020


Wimborne Town
Aug 1, 2020
Wimborne Town
Aug 1, 2020



Apr 13, 1997
Aug 1, 2020


