
Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 10 | 9 | 19 | |||
Draws | 4 | 4 | 8 | |||
Losses | 5 | 6 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 32 | 1.6 | 30 | 1.6 | 62 |
Goals Conceded | 1.2 | 22 | 1.3 | 25 | 1.2 | 47 |
Yellow Cards | 1.3 | 24 | 1.3 | 24 | 1.3 | 48 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.3 | 6 | 0.3 | 5 | 0.3 | 11 |
Corners | 4.6 | 87 | 4.2 | 79 | 4.4 | 166 |
Fouls | 10.4 | 197 | 9.3 | 177 | 9.8 | 374 |
Offsides | 2.2 | 42 | 1.5 | 29 | 1.9 | 71 |
Shots | 8.9 | 169 | 9.6 | 183 | 9.3 | 352 |
Shots on Goal | 4.3 | 81 | 4.4 | 84 | 4.3 | 165 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality


Ł.Fabiański
Age:
37
37


DarrenRandolph
Age:
35
35


D.Martin
Age:
36
36


NathanTrott
Age:
23
23
Defenders
Age
Nationality


VladimírCoufal
Age:
29
29


F.Balbuena
Age:
30
30


FrederikAlves
Age:
22
22


A.Cresswell
Age:
32
32


I.Diop
Age:
25
25


R.Fredericks
Age:
29
29


A.Masuaku
Age:
28
28


AngeloObinze Ogbonna
Age:
33
33


B.Johnson
Age:
22
22


C.Dawson
Age:
32
32


GonçaloCardoso
Age:
21
21


H.Ashby
Age:
20
20


WinstonReid
Age:
33
33


AjibolaAlese
Age:
21
21
Midfielders
Age
Nationality


J.Lingard
Age:
29
29


M.Lanzini
Age:
29
29


M.Noble
Age:
35
35


J.Cullen
Age:
26
26


TomášSouček
Age:
27
27


PabloFornals
Age:
26
26


D.Rice
Age:
23
23


M.Antonio
Age:
32
32


C.Coventry
Age:
22
22


N.Holland
Age:
23
23


R.Snodgrass
Age:
34
34


J.Wilshere
Age:
30
30


JamalBaptiste
Age:
18
18
Forwards
Age
Nationality


S.Haller
Age:
27
27


FelipeAnderson
Age:
29
29


OladapoAfolayan
Age:
24
24


XandeSilva
Age:
25
25


AndriyYarmolenko
Age:
32
32


S.Benrahma
Age:
26
26


J.Bowen
Age:
25
25


M.Emmanuel
Age:
21
21


AdemipoOdubeko
Age:
19
19
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
D. Martin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Randolph | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 3 | 1 |
Ł. Fabiański | Goalkeeper | 34 | 34 | 3060 | 2 | 0 | 0 | 44 | 9 |
Nathan Trott | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Cresswell | Defender | 35 | 35 | 3082 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
A. Masuaku | Defender | 11 | 11 | 920 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Ademipo Odubeko | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andriy Yarmolenko | Forward | 15 | 1 | 363 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Angelo Obinze Ogbonna | Defender | 27 | 27 | 2403 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
B. Johnson | Midfielder | 13 | 5 | 477 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Coventry | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Dawson | Defender | 22 | 22 | 1926 | 4 | 1 | 0 | 3 | 0 | 2 | 0 |
D. Rice | Midfielder | 31 | 31 | 2790 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
F. Balbuena | Defender | 13 | 12 | 1108 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Felipe Anderson | Midfielder | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederik Alves | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Diop | Defender | 18 | 15 | 1379 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
J. Bowen | Forward | 38 | 29 | 2492 | 0 | 0 | 0 | 8 | 0 | 0 | 5 |
J. Lingard | Midfielder | 16 | 16 | 1426 | 3 | 0 | 0 | 9 | 1 | 0 | 4 |
Jamal Baptiste | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Antonio | Midfielder | 25 | 23 | 1895 | 3 | 0 | 0 | 10 | 0 | 0 | 5 |
M. Lanzini | Midfielder | 17 | 5 | 560 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
M. Noble | Midfielder | 20 | 8 | 704 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo Fornals | Midfielder | 32 | 30 | 2494 | 3 | 0 | 0 | 5 | 0 | 0 | 3 |
R. Fredericks | Defender | 13 | 5 | 518 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
R. Jiménez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Snodgrass | Midfielder | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Benrahma | Forward | 30 | 14 | 1388 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
S. Haller | Forward | 16 | 11 | 1021 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Tomáš Souček | Midfielder | 37 | 37 | 3330 | 7 | 0 | 1 | 10 | 0 | 1 | 1 |
Vladimír Coufal | Defender | 34 | 34 | 3055 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee


Dec 15, 1992
Jan 29, 2021
Loan


Sporting Kansas City
Jul 3, 1988
Jan 1, 2021
Sporting Kansas City
Jan 1, 2021
Silkeborg
Nov 8, 1999
Jan 1, 2021
Silkeborg
Jan 1, 2021
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee


Jun 22, 1994
Jan 8, 2021





Sep 7, 1987
Jan 8, 2021



Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Brentford
Aug 10, 1995
Oct 16, 2020
Loan
Brentford
Oct 16, 2020
Loan


May 6, 1990
Oct 12, 2020
Loan


Slavia Praha
Aug 22, 1992
Oct 2, 2020
€ 5M
Slavia Praha
Oct 2, 2020
€ 5M



Feb 10, 1986
Aug 4, 2020






Feb 10, 1986
Aug 4, 2020





Apr 19, 1998
Aug 1, 2020


QPR
Aug 1, 2020
QPR
Aug 1, 2020
Charlton
Apr 7, 1996
Aug 1, 2020
Charlton
Aug 1, 2020
Slavia Praha
Feb 27, 1995
Jul 27, 2020
€ 16M
Slavia Praha
Jul 27, 2020
€ 16M
Lincoln
Mar 25, 2000
Jul 1, 2020
Lincoln
Jul 1, 2020
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
FC Porto
Apr 15, 1993
Oct 6, 2020
Loan
FC Porto
Oct 6, 2020
Loan
Anderlecht
Apr 7, 1996
Oct 5, 2020
€ 500K
Anderlecht
Oct 5, 2020
€ 500K
Aris Thessalonikis
Mar 16, 1997
Oct 5, 2020
Loan
Aris Thessalonikis
Oct 5, 2020
Loan



Apr 19, 1998
Sep 4, 2020



Blackpool
Jan 11, 1999
Sep 3, 2020
Loan
Blackpool
Sep 3, 2020
Loan



Feb 10, 1986
Aug 28, 2020






Feb 10, 1986
Aug 28, 2020





Aug 24, 2020




Sep 7, 2000
Aug 14, 2020
Free




Feb 26, 1997
Aug 13, 2020

