
Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 10 | 6 | 16 | |||
Draws | 5 | 7 | 12 | |||
Losses | 4 | 6 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 32 | 1.2 | 22 | 1.4 | 54 |
Goals Conceded | 1.2 | 23 | 1.3 | 24 | 1.2 | 47 |
Yellow Cards | 2.2 | 42 | 2.6 | 49 | 2.4 | 91 |
Red Cards | 0.1 | 1 | 0.4 | 8 | 0.2 | 9 |
Clean Sheets | 0.1 | 2 | 0.3 | 6 | 0.2 | 8 |
Corners | 5.1 | 97 | 4.1 | 77 | 4.6 | 174 |
Fouls | 12.7 | 242 | 13.6 | 258 | 13.2 | 500 |
Offsides | 1.3 | 25 | 1.4 | 27 | 1.4 | 52 |
Shots | 9 | 171 | 6.7 | 128 | 7.9 | 299 |
Shots on Goal | 4.4 | 84 | 2.9 | 55 | 3.7 | 139 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality


S.Ngapandouetnbu
Age:
19
19


Y.Pelé
Age:
39
39


S.Mandanda
Age:
37
37


A.Dia
Age:
22
22


FabioVanni
Age:
19
19
Defenders
Age
Nationality


N.Nkounkou
Age:
21
21


H.Sakai
Age:
32
32


ÁlvaroGonzález
Age:
32
32


B.Kamara
Age:
22
22


D.Ćaleta-Car
Age:
25
25


B.Sarr
Age:
30
30


J.Amavi
Age:
28
28


A.Ali Mohamed
Age:
23
23


L.Perrin
Age:
23
23


L.Balerdi
Age:
23
23


A.Kamardin
Age:
20
20


R.Richard
Age:
20
20


YutoNagatomo
Age:
35
35


ChristopherRocchia
Age:
24
24


PolLirola
Age:
24
24
Midfielders
Age
Nationality


K.Strootman
Age:
32
32


M.Sanson
Age:
27
27


D.Payet
Age:
35
35


V.Rongier
Age:
27
27


M.Aké
Age:
21
21


S.Khaoui
Age:
27
27


F.Thauvin
Age:
29
29


M.Lopez
Age:
24
24


A.Phliponeau
Age:
22
22


C.Souare
Age:
19
19


P.Gueye
Age:
23
23


J.Rahou
Age:
19
19


N.Radonjić
Age:
26
26


OlivierNtcham
Age:
26
26


MichaëlCuisance
Age:
22
22


F.Tongya
Age:
20
20


OussamaTarghalline
Age:
19
19
Forwards
Age
Nationality


D.Benedetto
Age:
32
32


V.Germain
Age:
32
32


F.Chabrolle
Age:
24
24


U.Bertelli
Age:
18
18


N.Ahmed
Age:
21
21


AhmadouBamba Dieng
Age:
21
21


A.Milik
Age:
28
28


LuisHenrique
Age:
20
20


C.Dieng
Age:
22
22
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fabio Vanni | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Mandanda | Goalkeeper | 37 | 37 | 3330 | 1 | 0 | 0 | 43 | 9 |
S. Ngapandouetnbu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Pelé | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Kamardin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Milik | Forward | 15 | 14 | 1224 | 1 | 0 | 0 | 6 | 2 | 0 | 1 |
Ahmadou Bamba Dieng | Forward | 4 | 2 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Álvaro González | Defender | 32 | 32 | 2834 | 13 | 0 | 0 | 2 | 0 | 0 | 3 |
B. Kamara | Defender | 35 | 35 | 2906 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Sarr | Defender | 2 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Souare | Midfielder | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Rocchia | Defender | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Benedetto | Forward | 31 | 19 | 1582 | 2 | 1 | 1 | 5 | 1 | 0 | 3 |
D. Ćaleta-Car | Defender | 33 | 32 | 2816 | 8 | 0 | 1 | 2 | 0 | 0 | 1 |
D. Payet | Midfielder | 33 | 28 | 2427 | 4 | 0 | 2 | 7 | 0 | 0 | 9 |
F. Thauvin | Midfielder | 36 | 33 | 2755 | 5 | 0 | 0 | 8 | 0 | 0 | 8 |
H. Sakai | Defender | 29 | 26 | 2386 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
J. Amavi | Defender | 12 | 10 | 809 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
K. Strootman | Midfielder | 11 | 1 | 224 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Balerdi | Defender | 20 | 19 | 1633 | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
L. Perrin | Defender | 7 | 3 | 320 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Luis Henrique | Forward | 19 | 6 | 674 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
M. Aké | Midfielder | 9 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lopez | Midfielder | 4 | 2 | 133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sanson | Midfielder | 12 | 10 | 830 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Michaël Cuisance | Midfielder | 23 | 11 | 1022 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
N. Radonjić | Midfielder | 12 | 4 | 393 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Olivier Ntcham | Midfielder | 4 | 2 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oussama Targhalline | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Gueye | Midfielder | 32 | 22 | 2055 | 9 | 1 | 0 | 2 | 0 | 0 | 0 |
Paolo Sciortino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pol Lirola | Defender | 19 | 17 | 1554 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
S. Khaoui | Midfielder | 17 | 5 | 601 | 4 | 0 | 0 | 2 | 0 | 0 | 1 |
U. Bertelli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Germain | Forward | 24 | 6 | 845 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
V. Rongier | Midfielder | 26 | 21 | 1896 | 7 | 0 | 0 | 1 | 0 | 0 | 2 |
Yuto Nagatomo | Defender | 25 | 20 | 1602 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee


Feb 9, 1996
Feb 1, 2021
Loan




Feb 28, 1994
Jan 22, 2021
Loan




Aug 13, 1997
Jan 12, 2021
Loan


Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee


Feb 15, 1996
Feb 1, 2021
Loan




Aug 18, 1994
Jan 26, 2021
€ 15.8M


Aris Thessalonikis
Mar 12, 1988
Jan 25, 2021
Free
Aris Thessalonikis
Jan 25, 2021
Free


Feb 13, 1990
Jan 14, 2021
Loan


Ajaccio
Apr 7, 1998
Jan 5, 2021
Free
Ajaccio
Jan 5, 2021
Free
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee


Aug 16, 1999
Oct 5, 2020
Loan


Dec 14, 2001
Sep 25, 2020
12M
Galatasaray
Sep 12, 1986
Aug 31, 2020
Free
Galatasaray
Aug 31, 2020
Free


Jan 26, 1999
Jul 21, 2020
Loan




Mar 12, 1988
Jul 1, 2020




Jan 8, 1990
Jul 1, 2020
4M


LE Havre
Jan 24, 1999
Jul 1, 2020
Free
LE Havre
Jul 1, 2020
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Dordrecht
Oct 13, 1999
Oct 6, 2020
Loan
Dordrecht
Oct 6, 2020
Loan


Dec 4, 1997
Oct 5, 2020
Loan




Jan 31, 1992
Oct 5, 2020
€ 10M


Zulte Waregem
Apr 11, 1999
Sep 28, 2020
Loan
Zulte Waregem
Sep 28, 2020
Loan


Nov 1, 2000
Jul 27, 2020
€ 270K




Apr 10, 2002
Jul 2, 2020

