
Country | |
---|---|
Founded | 1950 |
Stadium | Groupama Stadium |
Fixtures
Latest Matches
Stade Francis-Le Blé
19 Feb 2021
20:00
Stade Brestois 29
2
3
Lyon
Stade Francis-Le Blé
Stade Brestois 29
2
3
Lyon
| Stade Francis-Le Blé
Groupama Stadium
13 Feb 2021
20:00
Lyon
1
2
Montpellier
Groupama Stadium
Lyon
1
2
Montpellier
| Groupama Stadium
Groupama Stadium
6 Feb 2021
18:00
Lyon
3
0
Strasbourg
Groupama Stadium
Lyon
3
0
Strasbourg
| Groupama Stadium
Stade Gaston-Gérard
3 Feb 2021
20:00
Dijon
0
1
Lyon
Stade Gaston-Gérard
Dijon
0
1
Lyon
| Stade Gaston-Gérard
Groupama Stadium
29 Jan 2021
20:00
Lyon
2
1
Bordeaux
Groupama Stadium
Lyon
2
1
Bordeaux
| Groupama Stadium
Stade Geoffroy-Guichard
24 Jan 2021
20:00
Saint Etienne
0
5
Lyon
Stade Geoffroy-Guichard
Saint Etienne
0
5
Lyon
| Stade Geoffroy-Guichard
Groupama Stadium
23 Dec 2020
20:00
Lyon
3
0
Nantes
Groupama Stadium
Lyon
3
0
Nantes
| Groupama Stadium
Groupama Stadium
16 Dec 2020
20:00
Lyon
2
2
Stade Brestois 29
Groupama Stadium
Lyon
2
2
Stade Brestois 29
| Groupama Stadium
Parc des Princes
13 Dec 2020
20:00
Paris Saint Germain
0
1
Lyon
Parc des Princes
Paris Saint Germain
0
1
Lyon
| Parc des Princes
Stade Saint-Symphorien
6 Dec 2020
20:00
Metz
1
3
Lyon
Stade Saint-Symphorien
Metz
1
3
Lyon
| Stade Saint-Symphorien
Groupama Stadium
29 Nov 2020
12:00
Lyon
3
0
Reims
Groupama Stadium
Lyon
3
0
Reims
| Groupama Stadium
Stade Raymond-Kopa
22 Nov 2020
16:00
Angers
0
1
Lyon
Stade Raymond-Kopa
Angers
0
1
Lyon
| Stade Raymond-Kopa
Groupama Stadium
8 Nov 2020
20:00
Lyon
2
1
Saint Etienne
Groupama Stadium
Lyon
2
1
Saint Etienne
| Groupama Stadium
Stade Pierre-Mauroy
1 Nov 2020
20:00
Lille
1
1
Lyon
Stade Pierre-Mauroy
Lille
1
1
Lyon
| Stade Pierre-Mauroy
Groupama Stadium
25 Oct 2020
20:00
Lyon
4
1
Monaco
Groupama Stadium
Lyon
4
1
Monaco
| Groupama Stadium
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | 25 | 25 | 2250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Anthony Racioppi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bertrand Traoré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bruno Guimarães | 21 | 15 | 1229 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Camilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cenk Özkaçar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ciprian Tătărușanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Djamel Benlamri | 5 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fernando Marçal | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Florent Da Silva | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houssem Aouar | 20 | 16 | 1297 | 2 | 0 | 1 | 4 | 2 | 0 | 4 | |
I. Slimani | Forward | 7 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Denayer | 20 | 20 | 1702 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jean Lucas | 7 | 1 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Reine-Adélaïde | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joachim Andersen | 3 | 2 | 191 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julian Pollersbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karl Toko Ekambi | 23 | 22 | 1825 | 3 | 0 | 0 | 11 | 0 | 0 | 5 | |
Kenny Tete | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Léo Dubois | 24 | 21 | 1814 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | |
Lucas Paquetá | Midfielder | 19 | 14 | 1320 | 4 | 0 | 0 | 4 | 0 | 0 | 1 |
M. De Sciglio | Defender | 18 | 10 | 941 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Barcola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malo Gusto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcelo | 22 | 22 | 1833 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | |
Maxence Caqueret | 19 | 12 | 1043 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maxwel Cornet | 23 | 18 | 1496 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | |
Melvin Bard | 9 | 4 | 400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Memphis Depay | 25 | 22 | 1952 | 1 | 0 | 0 | 15 | 7 | 0 | 7 | |
Moussa Dembélé | 15 | 7 | 646 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rayan Cherki | 17 | 2 | 394 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Sinaly Diomande | Defender | 20 | 9 | 961 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiago Mendes | 19 | 15 | 1439 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
Tino Kadewere | 24 | 19 | 1531 | 2 | 0 | 0 | 9 | 0 | 0 | 3 | |
Yaya Soumare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Youssouf Koné | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
Mid-season window
Arrivals | ||||
Player | Club Out | Date Of Birth | Transfer Date | Fee |
---|---|---|---|---|
No data | ||||
Departures | ||||
Player | Club In | Date Of Birth | Transfer Date | Fee |
Hatayspor
|
Feb 1, 2021 | Loan | ||
Jan 13, 2021 | Loan | |||
Jan 12, 2021 | Loan |
Pre-season window
Arrivals | ||||
Player | Club Out | Date Of Birth | Transfer Date | Fee |
---|---|---|---|---|
Al Shabab
|
Oct 6, 2020 | |||
![]()
M. De Sciglio
Defender
|
Oct 20, 1992 | Oct 5, 2020 | Loan | |
Hamburger SV
|
Sep 18, 2020 | € 250K | ||
Altay
|
Aug 18, 2020 | € 1.5M | ||
Jul 20, 2020 | ||||
Jul 1, 2020 | € 11.5M | |||
LE Havre
|
Jul 1, 2020 | |||
Departures | ||||
Player | Club In | Date Of Birth | Transfer Date | Fee |
Oct 5, 2020 | Loan | |||
Oct 5, 2020 | Loan | |||
Sep 29, 2020 | Loan | |||
Sep 25, 2020 | ||||
Sep 19, 2020 | € 18.6M | |||
Sep 10, 2020 | ||||
Sep 6, 2020 | € 2M | |||
![]()
Sinaly Diomande
Defender
|
Apr 9, 2001 | Sep 1, 2020 | ||
Aug 6, 2020 | Loan | |||
Red Bull Salzburg
|
Jul 26, 2020 | € 4.5M | ||
Bourg-en-bresse 01
|
Jul 16, 2020 | Loan | ||
![]()
M. Terrier
Midfielder
|
Mar 4, 1997 | Jul 6, 2020 | € 12M | |
Jul 1, 2020 | ||||
![]()
A. Gouiri
Forward
|
Feb 16, 2000 | Jul 1, 2020 | € 7M |