
Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 11 | 11 | 22 | |||
Draws | 3 | 7 | 10 | |||
Losses | 5 | 1 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 42 | 2.1 | 39 | 2.1 | 81 |
Goals Conceded | 1.2 | 23 | 1.1 | 20 | 1.1 | 43 |
Yellow Cards | 1.7 | 32 | 1.6 | 31 | 1.7 | 63 |
Red Cards | 0.1 | 1 | 0.4 | 7 | 0.2 | 8 |
Clean Sheets | 0.3 | 6 | 0.3 | 5 | 0.3 | 11 |
Corners | 7.2 | 137 | 4.9 | 93 | 6.1 | 230 |
Fouls | 13.1 | 248 | 12.4 | 236 | 12.7 | 484 |
Offsides | 1.8 | 34 | 1.5 | 29 | 1.7 | 63 |
Shots | 12.8 | 243 | 11.6 | 221 | 12.2 | 464 |
Shots on Goal | 6.6 | 126 | 5.8 | 111 | 6.2 | 237 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality


AnthonyLopes
Age:
31
31


JulianPollersbeck
Age:
27
27


MalcolmBarcola
Age:
23
23


AnthonyRacioppi
Age:
23
23


CiprianTătărușanu
Age:
36
36
Defenders
Age
Nationality


JasonDenayer
Age:
27
27


LéoDubois
Age:
27
27


Marcelo
Age:
35
35


M.De Sciglio
Age:
29
29


DjamelBenlamri
Age:
32
32


CenkÖzkaçar
Age:
21
21


MaloGusto
Age:
19
19


MelvinBard
Age:
21
21


SinalyDiomande
Age:
21
21


NiakhateNdiaye
Age:
20
20


FernandoMarçal
Age:
33
33


KennyTete
Age:
26
26


JoachimAndersen
Age:
26
26


YoussoufKoné
Age:
27
27


P.Kalulu
Age:
22
22
Midfielders
Age
Nationality


HoussemAouar
Age:
24
24


MaxenceCaqueret
Age:
22
22


LucasPaquetá
Age:
24
24


BrunoGuimarães
Age:
24
24


ThiagoMendes
Age:
30
30


FlorentDa Silva
Age:
19
19


H.Keita
Age:
20
20


PapeCheikh
Age:
24
24


JeanLucas
Age:
24
24


JeffReine-Adélaïde
Age:
24
24


Camilo
Age:
23
23
Forwards
Age
Nationality


MaxwelCornet
Age:
25
25


MemphisDepay
Age:
28
28


BertrandTraoré
Age:
26
26


I.Slimani
Age:
34
34


KarlToko Ekambi
Age:
29
29


TinoKadewere
Age:
26
26


RayanCherki
Age:
18
18


YayaSoumare
Age:
22
22


S.Lega
Age:
19
19


MoussaDembélé
Age:
25
25
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | Goalkeeper | 37 | 37 | 3330 | 2 | 0 | 0 | 8 | 33 |
Anthony Racioppi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciprian Tătărușanu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Pollersbeck | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Barcola | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bertrand Traoré | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Guimarães | Midfielder | 32 | 22 | 1776 | 6 | 0 | 0 | 3 | 1 | 0 | 0 |
Camilo | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castello Lukeba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cenk Özkaçar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Djamel Benlamri | Defender | 6 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Marçal | Defender | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florent Da Silva | Midfielder | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Keita | Midfielder | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houssem Aouar | Midfielder | 29 | 21 | 1676 | 3 | 0 | 1 | 7 | 2 | 0 | 4 |
I. Slimani | Forward | 18 | 4 | 569 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
Jason Denayer | Defender | 30 | 30 | 2529 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jean Lucas | Midfielder | 7 | 1 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Reine-Adélaïde | Midfielder | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joachim Andersen | Defender | 3 | 2 | 191 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Toko Ekambi | Forward | 35 | 34 | 2832 | 3 | 0 | 0 | 14 | 0 | 0 | 6 |
Kenny Tete | Defender | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Léo Dubois | Defender | 36 | 32 | 2686 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
Lucas Paquetá | Midfielder | 30 | 25 | 2221 | 5 | 1 | 0 | 9 | 0 | 0 | 5 |
M. De Sciglio | Defender | 29 | 16 | 1558 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Malo Gusto | Defender | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcelo | Defender | 33 | 33 | 2823 | 6 | 1 | 0 | 3 | 0 | 0 | 0 |
Maxence Caqueret | Midfielder | 29 | 20 | 1785 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Maxwel Cornet | Forward | 35 | 27 | 2302 | 5 | 0 | 0 | 2 | 0 | 0 | 5 |
Melvin Bard | Defender | 13 | 5 | 521 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Memphis Depay | Forward | 36 | 33 | 2888 | 4 | 0 | 0 | 21 | 8 | 0 | 12 |
Moussa Dembélé | Forward | 15 | 7 | 646 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Niakhate Ndiaye | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayan Cherki | Forward | 26 | 4 | 635 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Sinaly Diomande | Defender | 26 | 10 | 1142 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiago Mendes | Midfielder | 31 | 22 | 2136 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Tino Kadewere | Forward | 32 | 23 | 1934 | 4 | 0 | 0 | 10 | 0 | 0 | 3 |
Yaya Soumare | Forward | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youssouf Koné | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Hatayspor
Jul 5, 1995
Feb 1, 2021
Loan
Hatayspor
Feb 1, 2021
Loan
Jul 12, 1996
Jan 13, 2021
Loan
Jul 12, 1996
Jan 13, 2021
Loan
Jun 22, 1998
Jan 12, 2021
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Al Shabab
Dec 25, 1989
Oct 6, 2020
Al Shabab
Oct 6, 2020
Oct 20, 1992
Oct 5, 2020
Loan
Hamburger SV
Aug 16, 1994
Sep 18, 2020
€ 250K
Hamburger SV
Sep 18, 2020
€ 250K
Altay
Oct 6, 2000
Aug 18, 2020
€ 1.5M
Altay
Aug 18, 2020
€ 1.5M
Aug 8, 1997
Jul 20, 2020
Sep 14, 1992
Jul 1, 2020
€ 11.5M
LE Havre
Jan 5, 1996
Jul 1, 2020
LE Havre
Jul 1, 2020
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
May 31, 1996
Oct 5, 2020
Loan
Jan 17, 1998
Oct 5, 2020
Loan
Jul 5, 1995
Sep 29, 2020
Loan
Dec 31, 1998
Sep 25, 2020
Sep 6, 1995
Sep 19, 2020
€ 18.6M
Oct 9, 1995
Sep 10, 2020
Feb 19, 1989
Sep 6, 2020
€ 2M
Apr 9, 2001
Sep 1, 2020
Aug 8, 1997
Aug 6, 2020
Loan
Red Bull Salzburg
Jul 26, 2020
€ 4.5M
Red Bull Salzburg
Jul 26, 2020
€ 4.5M
Bourg-en-bresse 01
Jul 16, 2020
Loan
Bourg-en-bresse 01
Jul 16, 2020
Loan
Mar 4, 1997
Jul 6, 2020
€ 12M
Apr 29, 1997
Jul 1, 2020
Feb 16, 2000
Jul 1, 2020
€ 7M