
Country | |
---|---|
Founded | 1919 |
Stadium | Elland Road |
Fixtures
Latest Matches
Etihad Stadium
10 Apr 2021
11:30
Manchester City
1
2
Leeds
Etihad Stadium
Manchester City
1
2
Leeds
| Etihad Stadium
Elland Road
3 Apr 2021
14:00
Leeds
2
1
Sheffield Utd
Elland Road
Leeds
2
1
Sheffield Utd
| Elland Road
London Stadium
8 Mar 2021
20:00
West Ham
2
0
Leeds
London Stadium
West Ham
2
0
Leeds
| London Stadium
Molineux Stadium
19 Feb 2021
20:00
Wolves
1
0
Leeds
Molineux Stadium
Wolves
1
0
Leeds
| Molineux Stadium
Emirates Stadium
14 Feb 2021
16:30
Arsenal
4
2
Leeds
Emirates Stadium
Arsenal
4
2
Leeds
| Emirates Stadium
Elland Road
8 Feb 2021
20:00
Leeds
2
0
Crystal Palace
Elland Road
Leeds
2
0
Crystal Palace
| Elland Road
King Power Stadium
31 Jan 2021
14:00
Leicester
1
3
Leeds
King Power Stadium
Leicester
1
3
Leeds
| King Power Stadium
St. James' Park
26 Jan 2021
18:00
Newcastle
1
2
Leeds
St. James' Park
Newcastle
1
2
Leeds
| St. James' Park
Tottenham Hotspur Stadium
2 Jan 2021
12:30
Tottenham
3
0
Leeds
Tottenham Hotspur Stadium
Tottenham
3
0
Leeds
| Tottenham Hotspur Stadium
The Hawthorns
29 Dec 2020
18:00
West Brom
0
5
Leeds
The Hawthorns
West Brom
0
5
Leeds
| The Hawthorns
Old Trafford
20 Dec 2020
16:30
Manchester United
6
2
Leeds
Old Trafford
Manchester United
6
2
Leeds
| Old Trafford
Stamford Bridge
5 Dec 2020
20:00
Chelsea
3
1
Leeds
Stamford Bridge
Chelsea
3
1
Leeds
| Stamford Bridge
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Cresswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elia Caprile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ezgjan Alioski | 29 | 22 | 1926 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | |
Gaetano Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hélder Costa | 19 | 11 | 972 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
I. Poveda-Ocampo | Forward | 10 | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Illan Meslier | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Harrison | 29 | 27 | 2292 | 2 | 0 | 0 | 7 | 0 | 0 | 5 | |
Jamie Shackleton | 13 | 3 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Gelhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kalvin Phillips | 23 | 23 | 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
Kiko Casilla | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leif Davis | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liam Cooper | 23 | 23 | 2007 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
Llorente | 9 | 8 | 721 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Ayling | 31 | 31 | 2770 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mateusz Bogusz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mateusz Klich | 30 | 25 | 2155 | 6 | 0 | 0 | 3 | 2 | 0 | 5 | |
Niall Huggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oliver Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pablo Hernández | 13 | 2 | 332 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Pascal Struijk | 20 | 17 | 1560 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Bamford | 31 | 31 | 2552 | 2 | 0 | 0 | 14 | 1 | 0 | 7 | |
Raphinha | Forward | 26 | 23 | 2071 | 3 | 0 | 0 | 6 | 0 | 0 | 5 |
Robin Koch | 14 | 11 | 938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodrigo | 21 | 12 | 1091 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | |
Stuart Dallas | 31 | 31 | 2781 | 4 | 0 | 0 | 7 | 0 | 0 | 2 | |
Tyler Roberts | 19 | 10 | 938 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Transfers
Mid-season window
Arrivals | ||||
Player | Club Out | Date Of Birth | Transfer Date | Fee |
---|---|---|---|---|
No data | ||||
Departures | ||||
Player | Club In | Date Of Birth | Transfer Date | Fee |
VfL Osnabruck
|
Feb 1, 2021 | Free | ||
Rochdale
|
Feb 1, 2021 | Free | ||
Salford City
|
Jan 15, 2021 | Loan | ||
Northampton
|
Jan 14, 2021 | Loan | ||
Bradford
|
Jan 8, 2021 | Loan | ||
Bradford (Park Avenue)
|
Nov 3, 2020 |
Pre-season window
Arrivals | ||||
Player | Club Out | Date Of Birth | Transfer Date | Fee |
---|---|---|---|---|
![]()
Raphinha
Forward
|
Dec 14, 1996 | Oct 5, 2020 | € 18.5M | |
Sep 24, 2020 | € 19.7M | |||
Sep 24, 2020 | € 19.7M | |||
Aug 29, 2020 | € 29M | |||
Aug 29, 2020 | ||||
Aug 29, 2020 | € 29M | |||
Aug 10, 2020 | Loan | |||
Wigan
|
Aug 10, 2020 | € 1M | ||
Jul 27, 2020 | € 17.4M | |||
Jul 27, 2020 | € 6.4M | |||
Jul 1, 2020 | ||||
Jul 1, 2020 | ||||
Departures | ||||
Player | Club In | Date Of Birth | Transfer Date | Fee |
Blackburn
|
Oct 16, 2020 | Loan | ||
Lincoln
|
Oct 15, 2020 | Loan | ||
UD Logroñés
|
Oct 5, 2020 | Loan | ||
Swindon Town
|
Sep 21, 2020 | Loan | ||
Real Unión
|
Aug 5, 2020 | Loan | ||
Aug 1, 2020 | ||||
Aug 1, 2020 | ||||
Jul 31, 2020 | Loan | |||
Zulte Waregem
|
Jul 16, 2020 | Loan |