
Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 7 | 6 | 13 | |||
Draws | 4 | 2 | 6 | |||
Losses | 8 | 11 | 19 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 19 | 1.2 | 23 | 1.1 | 42 |
Goals Conceded | 1.1 | 21 | 1.8 | 35 | 1.5 | 56 |
Yellow Cards | 1.9 | 37 | 2.1 | 39 | 2 | 76 |
Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
Clean Sheets | 0.5 | 9 | 0.3 | 5 | 0.4 | 14 |
Corners | 4.2 | 79 | 4.7 | 90 | 4.4 | 169 |
Fouls | 11.6 | 220 | 12.7 | 241 | 12.1 | 461 |
Offsides | 1.1 | 20 | 1.4 | 27 | 1.2 | 47 |
Shots | 9.1 | 172 | 7.5 | 142 | 8.3 | 314 |
Shots on Goal | 3.3 | 63 | 4 | 76 | 3.7 | 139 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality


D.Rouyard
Age:
22
22


B.Costil
Age:
35
35


G.Poussin
Age:
23
23


O.Mandanda
Age:
23
23


D.Lima Semedo
Age:
20
20
Defenders
Age
Nationality


DavidKong
Age:
27
27


Mexer
Age:
33
33


L.Koscielny
Age:
36
36


Y.Sabaly
Age:
29
29


E.Kwateng
Age:
25
25


M.Poundjé
Age:
29
29


I.Sow
Age:
21
21


P.Baysse
Age:
34
34


T.Carrique
Age:
23
23


A.Lauray
Age:
25
25


V.Jovanović
Age:
26
26


Pablo
Age:
31
31


L.Benito
Age:
30
30


LoicBessile
Age:
23
23
Midfielders
Age
Nationality


A.Lottin
Age:
20
20


Otávio
Age:
28
28


RubénPardo
Age:
29
29


Y.Adli
Age:
21
21


T.Bašić
Age:
25
25


I.Diarra
Age:
24
24


M.Zerkane
Age:
22
22


HatemBen Arfa
Age:
35
35


JeanMichaël Seri
Age:
30
30


TomLacoux
Age:
20
20


IssoufSissokho
Age:
20
20
Forwards
Age
Nationality


J.Briand
Age:
36
36


J.Maja
Age:
23
23


S.Kalu
Age:
24
24


F.Kamano
Age:
26
26


N.de Préville
Age:
31
31


A.Mendy
Age:
28
28


HwangUi-jo
Age:
29
29


R.Oudin
Age:
25
25


A.Boupendza
Age:
25
25


DilaneBakwa
Age:
19
19


AmadouTraoré
Age:
20
20


SékouMara
Age:
19
19
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
B. Costil | Goalkeeper | 38 | 38 | 3420 | 0 | 0 | 0 | 56 | 14 |
G. Poussin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Mendy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amadou Traoré | Forward | 18 | 0 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilane Bakwa | Forward | 7 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Kwateng | Defender | 18 | 12 | 1035 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Hatem Ben Arfa | Midfielder | 24 | 19 | 1708 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Hwang Ui-jo | Forward | 36 | 32 | 2524 | 1 | 0 | 0 | 12 | 3 | 0 | 3 |
Issouf Sissokho | Midfielder | 6 | 0 | 72 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Briand | Forward | 24 | 1 | 549 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
J. Maja | Forward | 17 | 11 | 809 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Jean Michaël Seri | Midfielder | 12 | 9 | 710 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Benito | Defender | 31 | 30 | 2653 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
L. Koscielny | Defender | 26 | 25 | 2218 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Loic Bessile | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Poundjé | Defender | 14 | 4 | 487 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Zerkane | Midfielder | 27 | 15 | 1283 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Malcom Bokele Mputu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mexer | Defender | 9 | 8 | 715 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
N. de Préville | Forward | 33 | 15 | 1608 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Otávio | Midfielder | 18 | 18 | 1562 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Baysse | Defender | 31 | 29 | 2613 | 4 | 1 | 0 | 2 | 0 | 0 | 2 |
Pablo | Defender | 13 | 12 | 1076 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
R. Oudin | Forward | 38 | 27 | 2433 | 2 | 0 | 0 | 4 | 0 | 0 | 4 |
Rubén Pardo | Midfielder | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kalu | Forward | 20 | 14 | 974 | 3 | 0 | 0 | 4 | 0 | 0 | 1 |
Sékou Mara | Forward | 8 | 2 | 225 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Bašić | Midfielder | 34 | 32 | 2611 | 7 | 0 | 0 | 4 | 0 | 0 | 1 |
Tom Lacoux | Midfielder | 12 | 6 | 522 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
V. Jovanović | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Adli | Midfielder | 35 | 25 | 2413 | 6 | 0 | 0 | 2 | 0 | 0 | 4 |
Y. Sabaly | Defender | 33 | 33 | 2915 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Jul 19, 1991
Jan 30, 2021
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Dec 27, 1998
Feb 1, 2021
Loan
Lokomotiv Moscow
Jun 21, 1991
Jan 15, 2021
€ 2.5M
Lokomotiv Moscow
Jan 15, 2021
€ 2.5M
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Mar 7, 1987
Oct 7, 2020
Free
Creteil
May 19, 1998
Jul 1, 2020
Creteil
Jul 1, 2020
Feirense
Aug 7, 1996
Jul 1, 2020
Feirense
Jul 1, 2020
Mar 20, 1994
Jul 1, 2020
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Jul 7, 1996
Oct 20, 2020
Caen
Mar 20, 1994
Oct 1, 2020
Caen
Oct 1, 2020
Leganes
Oct 22, 1992
Sep 28, 2020
Loan
Leganes
Sep 28, 2020
Loan
Pescara
May 17, 2000
Sep 24, 2020
Loan
Pescara
Sep 24, 2020
Loan
Calahorra
Feb 26, 1999
Aug 29, 2020
Loan
Calahorra
Aug 29, 2020
Loan
Lokomotiv Moscow
May 2, 1996
Aug 17, 2020
€ 5.5M
Lokomotiv Moscow
Aug 17, 2020
€ 5.5M
Hatayspor
Aug 7, 1996
Aug 6, 2020
Free
Hatayspor
Aug 6, 2020
Free
Jan 24, 1999
Jul 1, 2020
€ 1.5M
CSKA Sofia
Jun 22, 2020
CSKA Sofia
Jun 22, 2020