Thursday 29th May 2025 | |||
Atlanta United v Orlando City | MLS | 00:30 | Apple TV |
D.C. United v New England Revolution | MLS | 00:30 | Apple TV |
FC Cincinnati v FC Dallas | MLS | 00:30 | Apple TV |
Inter Miami CF v CF Montreal | MLS | 00:30 | Apple TV |
New York City FC v Houston Dynamo FC | MLS | 00:30 | Apple TV |
New York Red Bulls v Charlotte FC | MLS | 00:30 | Apple TV |
Toronto FC v Philadelphia Union | MLS | 00:30 | Apple TV |
Columbus Crew v Nashville SC | MLS | 01:00 | Apple TV |
Austin FC v Real Salt Lake | MLS | 01:30 | Apple TV |
Seattle Sounders FC v San Diego FC | MLS | 01:30 | Apple TV |
LA Galaxy v San Jose Earthquakes | MLS | 03:00 | Apple TV |
Portland Timbers v Colorado Rapids | MLS | 03:30 | Apple TV |
Vancouver Whitecaps FC v Minnesota United FC | MLS | 03:30 | Apple TV |
LASK v Rapid Vienna | Austrian Bundesliga European Play-Off Final | 16:00 | OneFootball |
France U17 v Belgium U17 | UEFA Under-17 Championship Semi-Final | 17:00 | UEFA.tv |
Reims v FC Metz | Ligue 1 Relegation Play-Off 2nd Leg | 19:30 | Ligue 1 Pass |
Italy U17 v Portugal U17 | UEFA Under-17 Championship Semi-Final | 19:30 | UEFA.tv |
Friday 30th May 2025 | |||
Hong Kong v Manchester United | Friendly | 13:00 | MUTV |
Al-Ittihad v Al-Qadisiyah | King Cup Final | 19:00 | DAZN |
Bohemians v Derry City | League of Ireland Premier Division | 19:45 | LOITV |
Cork City v Shelbourne | League of Ireland Premier Division | 19:45 | LOITV |
Waterford v Drogheda United | League of Ireland Premier Division | 19:45 | LOITV |
Shamrock Rovers v Galway United | League of Ireland Premier Division | 20:00 | LOITV |
Saturday 31st May 2025 | |||
St. Louis City SC v San Jose Earthquakes | MLS | 19:30 | Apple TV |
PSG v Inter Milan | UEFA Champions League Final | 20:00 | TNT Sports 1 / TNT Sports Ultimate / discovery+ |
Nashville SC v New York City FC | MLS | 21:30 | Apple TV |
Sunday 1st June 2025 | |||
CF Montreal v New England Revolution | MLS | 00:30 | Apple TV |
FC Cincinnati v D.C. United | MLS | 00:30 | Apple TV |
Inter Miami CF v Columbus Crew | MLS | 00:30 | Apple TV |
New York Red Bulls v Atlanta United | MLS | 00:30 | Apple TV |
Orlando City v Chicago Fire FC | MLS | 00:30 | Apple TV |
Toronto FC v Charlotte FC | MLS | 00:30 | Apple TV |
FC Dallas v Philadelphia Union | MLS | 01:30 | Apple TV |
Houston Dynamo FC v Sporting Kansas City | MLS | 01:30 | Apple TV |
LA Galaxy v Real Salt Lake | MLS | 03:30 | Apple TV |
San Diego FC v Austin FC | MLS | 03:30 | Apple TV |
TSV Havelse v Lok Leipzig | 3. Liga Relegation Play-Off 2nd Leg | 12:30 | DFB Play |
Oldham Athletic v Southend United | National League Promotion Final | 15:00 | DAZN |
Rapid Vienna v LASK | Austrian Bundesliga European Play-Off Final | 16:00 | OneFootball |
TBC | UEFA Under-17 Championship Final | 19:30 | UEFA.tv |
Seattle Sounders FC v Minnesota United FC | MLS | 23:00 | Apple TV |
Monday 2nd June 2025 | |||
Cruz Azul v Vancouver Whitecaps FC | CONCACAF Champions Cup Final | 02:00 | CONCACAF YouTube |
Wednesday 4th June 2025 | |||
Germany v Portugal | UEFA Nations League Semi-Final | 19:45 | TBC |
Thursday 5th June 2025 | |||
Australia v Japan | FIFA World Cup 2026 Qualifier | 12:10 | OneFootball |
Indonesia v China | FIFA World Cup 2026 Qualifier | 14:45 | OneFootball |
Bahrain v Saudi Arabia | FIFA World Cup 2026 Qualifier | 17:00 | OneFootball |
Oman v Jordan | FIFA World Cup 2026 Qualifier | 17:00 | OneFootball |
United Arab Emirates v Uzbekistan | FIFA World Cup 2026 Qualifier | 17:00 | OneFootball |
Iraq v South Korea | FIFA World Cup 2026 Qualifier | 19:15 | OneFootball |
Kuwait v Palestine | FIFA World Cup 2026 Qualifier | 19:15 | OneFootball |
North Korea v Kyrgyzstan | FIFA World Cup 2026 Qualifier | 19:15 | OneFootball |
Qatar v Iran | FIFA World Cup 2026 Qualifier | 19:15 | OneFootball |
Spain v France | UEFA Nations League Semi-Final | 19:45 | TBC |
Friday 6th June 2025 | |||
Ecuador v Brazil | FIFA World Cup 2026 Qualifier | 00:00 | Premier Sports 1 |
Czech Republic v Montenegro | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
Estonia v Israel | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
Gibraltar v Croatia | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
North Macedonia v Belgium | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
Norway v Italy | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
Wales v Liechtenstein | FIFA World Cup 2026 Qualifier | 19:45 | BBC One Wales / BBC Three / S4C / BBC iPlayer / S4C Online / BBC Sport Website |
Scotland v Iceland | International Friendly | 19:45 | BBC One Scotland / BBC iPlayer / BBC Sport Website |
Saturday 7th June 2025 | |||
Racing Louisville v Utah Royals | NWSL | 00:30 | NWSL+ |
San Diego Wave v Seattle Reign | NWSL | 03:00 | NWSL+ |
Bosnia-Herzegovina v San Marino | FIFA World Cup 2026 Qualifier | 14:00 | TBC |
Andorra v England | FIFA World Cup 2026 Qualifier | 17:00 | ITV1 / STV / ITVX / STV Player |
Malta v Lithuania | FIFA World Cup 2026 Qualifier | 17:00 | TBC |
Gotham FC v Kansas City Current | NWSL | 18:00 | NWSL+ |
Albania v Serbia | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
Austria v Romania | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
Finland v Netherlands | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
Sunday 8th June 2025 | |||
Orlando Pride v Houston Dash | NWSL | 00:00 | TNT Sports 3 |
D.C. United v Chicago Fire FC | MLS | 00:30 | Apple TV |
Bay FC v Portland Thorns | NWSL | 00:30 | NWSL+ |
Colorado Rapids v Austin FC | MLS | 02:30 | Apple TV |
Angel City v Chicago Red Stars | NWSL | 03:00 | NWSL+ |
TBC | UEFA Nations League Third Place Play-Off | 14:00 | TBC |
TBC | UEFA Nations League Final | 20:00 | ITV TBC |
Washington Spirit v North Carolina Courage | NWSL | 21:00 | TNT Sports 3 |
Monday 9th June 2025 | |||
Portland Timbers v St. Louis City SC | MLS | 00:00 | Apple TV |
Los Angeles Football Club v Sporting Kansas City | MLS | 02:00 | Apple TV |
Vancouver Whitecaps FC v Seattle Sounders FC | MLS | 02:00 | Apple TV |
Kazakhstan v North Macedonia | FIFA World Cup 2026 Qualifier | 15:00 | TBC |
Liechtenstein v Scotland | International Friendly | 17:00 | BBC One Scotland / BBC iPlayer / BBC Sport Website |
Belgium v Wales | FIFA World Cup 2026 Qualifier | 19:45 | BBC One Wales / S4C / BBC iPlayer / S4C Online / BBC Sport Website |
Croatia v Czech Republic | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
Estonia v Norway | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
Faroe Islands v Gibraltar | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
Italy v Moldova | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
Tuesday 10th June 2025 | |||
Japan v Indonesia | FIFA World Cup 2026 Qualifier | 11:35 | OneFootball |
China v Bahrain | FIFA World Cup 2026 Qualifier | 12:00 | OneFootball |
South Korea v Kuwait | FIFA World Cup 2026 Qualifier | 12:00 | OneFootball |
Kyrgyzstan v United Arab Emirates | FIFA World Cup 2026 Qualifier | 14:45 | OneFootball |
Uzbekistan v Qatar | FIFA World Cup 2026 Qualifier | 14:45 | OneFootball |
Iran v North Korea | FIFA World Cup 2026 Qualifier | 17:00 | OneFootball |
Jordan v Iraq | FIFA World Cup 2026 Qualifier | 19:15 | OneFootball |
Palestine v Oman | FIFA World Cup 2026 Qualifier | 19:15 | OneFootball |
Saudi Arabia v Australia | FIFA World Cup 2026 Qualifier | 19:15 | OneFootball |
Finland v Poland | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
Latvia v Albania | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
Netherlands v Malta | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
Romania v Cyprus | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
San Marino v Austria | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
Serbia v Andorra | FIFA World Cup 2026 Qualifier | 19:45 | TBC |
England v Senegal | International Friendly | 19:45 | ITV1 / STV / ITVX / STV Player |
Northern Ireland v Iceland | International Friendly | 19:45 | BBC One NI / BBC iPlayer / BBC Sport Website |
Wednesday 11th June 2025 | |||
Argentina v Colombia | FIFA World Cup 2026 Qualifier | 01:00 | Premier Sports 1 |
Brazil v Paraguay | FIFA World Cup 2026 Qualifier | 01:45 | Premier Sports 2 |
Slovakia U21 v Spain U21 | UEFA Under-21 Championship Group A | 17:00 | Channel 4 TBC |
Italy U21 v Romania U21 | UEFA Under-21 Championship Group A | 20:00 | Channel 4 TBC |
Poland U21 v Georgia U21 | UEFA Under-21 Championship Group C | 20:00 | Channel 4 TBC |
Portugal U21 v France U21 | UEFA Under-21 Championship Group C | 20:00 | Channel 4 TBC |
Thursday 12th June 2025 | |||
Ukraine U21 v Denmark U21 | UEFA Under-21 Championship Group D | 17:00 | Channel 4 TBC |
Czech Republic U21 v England U21 | UEFA Under-21 Championship Group B | 20:00 | Channel 4 / Channel 4 Online |
Germany U21 v Slovenia U21 | UEFA Under-21 Championship Group B | 20:00 | Channel 4 TBC |
Finland U21 v Netherlands U21 | UEFA Under-21 Championship Group D | 20:00 | Channel 4 TBC |
Friday 13th June 2025 | |||
New York City FC v Atlanta United | MLS | 00:30 | Apple TV |
Cork City v Bohemians | League of Ireland Premier Division | 19:45 | LOITV |
Derry City v Galway United | League of Ireland Premier Division | 19:45 | LOITV |
Shelbourne v Shamrock Rovers | League of Ireland Premier Division | 19:45 | LOITV |
Saturday 14th June 2025 | |||
Houston Dash v San Diego Wave | NWSL | 01:00 | NWSL+ |
Utah Royals v Gotham FC | NWSL | 02:30 | NWSL+ |
Bay FC v Orlando Pride | NWSL | 03:00 | NWSL+ |
Los Angeles Football Club v Toronto FC | MLS | 03:30 | Apple TV |
Portland Timbers v San Jose Earthquakes | MLS | 03:30 | Apple TV |
Spain U21 v Romania U21 | UEFA Under-21 Championship Group A | 17:00 | Channel 4 TBC |
Sligo Rovers v Waterford | League of Ireland Premier Division | 19:45 | LOITV |
Slovakia U21 v Italy U21 | UEFA Under-21 Championship Group A | 20:00 | Channel 4 TBC |
France U21 v Georgia U21 | UEFA Under-21 Championship Group C | 20:00 | Channel 4 TBC |
Portugal U21 v Poland U21 | UEFA Under-21 Championship Group C | 20:00 | Channel 4 TBC |
St. Louis City SC v LA Galaxy | MLS | 21:30 | Apple TV |
Chicago Red Stars v Seattle Reign | NWSL | 22:00 | TNT Sports 5 |
Sunday 15th June 2025 | |||
Columbus Crew v Vancouver Whitecaps FC | MLS | 00:30 | Apple TV |
New England Revolution v FC Cincinnati | MLS | 00:30 | Apple TV |
Philadelphia Union v Charlotte FC | MLS | 00:30 | Apple TV |
Kansas City Current v Racing Louisville | NWSL | 00:30 | NWSL+ |
Al Ahly v Inter Miami CF | FIFA Club World Cup 2025 Group A | 01:00 | DAZN |
Austin FC v New York Red Bulls | MLS | 01:30 | Apple TV |
Chicago Fire FC v Nashville SC | MLS | 01:30 | Apple TV |
Houston Dynamo FC v CF Montreal | MLS | 01:30 | Apple TV |
Minnesota United FC v San Diego FC | MLS | 01:30 | Apple TV |
Sporting Kansas City v FC Dallas | MLS | 01:30 | Apple TV |
Colorado Rapids v Orlando City | MLS | 02:30 | Apple TV |
Real Salt Lake v D.C. United | MLS | 02:30 | Apple TV |
Angel City v North Carolina Courage | NWSL | 03:00 | NWSL+ |
Bayern Munich v Auckland City | FIFA Club World Cup 2025 Group C | 17:00 | DAZN |
England U21 v Slovenia U21 | UEFA Under-21 Championship Group B | 17:00 | Channel 4 / Channel 4 Online |
Finland U21 v Ukraine U21 | UEFA Under-21 Championship Group D | 17:00 | Channel 4 TBC |
England XI v Soccer Aid World XI FC | Soccer Aid | 19:30 | ITV1 / STV / ITVX / STV Player |
PSG v Atlético Madrid | FIFA Club World Cup 2025 Group B | 20:00 | DAZN |
Czech Republic U21 v Germany U21 | UEFA Under-21 Championship Group B | 20:00 | Channel 4 TBC |
Netherlands U21 v Denmark U21 | UEFA Under-21 Championship Group D | 20:00 | Channel 4 TBC |
Portland Thorns v Washington Spirit | NWSL | 21:00 | TNT Sports 1 |
Palmeiras v FC Porto | FIFA Club World Cup 2025 Group A | 23:00 | DAZN |
Monday 16th June 2025 | |||
Botafogo v Seattle Sounders FC | FIFA Club World Cup 2025 Group B | 03:00 | DAZN |
Drogheda United v Shamrock Rovers | League of Ireland Premier Division | 19:45 | LOITV |
Chelsea v Club Leon de Guanajuato | FIFA Club World Cup 2025 Group D | 20:00 | DAZN |
Boca Juniors v Benfica | FIFA Club World Cup 2025 Group C | 23:00 | DAZN |
Tuesday 17th June 2025 | |||
Flamengo v Esperance de Tunis | FIFA Club World Cup 2025 Group D | 02:00 | DAZN |
Fluminense v Borussia Dortmund | FIFA Club World Cup 2025 Group F | 17:00 | DAZN |
France U21 v Poland U21 | UEFA Under-21 Championship Group C | 17:00 | Channel 4 TBC |
Georgia U21 v Portugal U21 | UEFA Under-21 Championship Group C | 17:00 | Channel 4 TBC |
River Plate v Urawa Reds | FIFA Club World Cup 2025 Group E | 20:00 | DAZN |
Romania U21 v Slovakia U21 | UEFA Under-21 Championship Group A | 20:00 | Channel 4 TBC |
Spain U21 v Italy U21 | UEFA Under-21 Championship Group A | 20:00 | Channel 4 TBC |
Ulsan v Mamelodi Sundowns | FIFA Club World Cup 2025 Group F | 23:00 | DAZN |
Wednesday 18th June 2025 | |||
Monterrey v Inter Milan | FIFA Club World Cup 2025 Group E | 02:00 | DAZN |
Manchester City v Wydad AC | FIFA Club World Cup 2025 Group G | 17:00 | DAZN |
Denmark U21 v Finland U21 | UEFA Under-21 Championship Group D | 17:00 | Channel 4 TBC |
Netherlands U21 v Ukraine U21 | UEFA Under-21 Championship Group D | 17:00 | Channel 4 TBC |
Real Madrid v Al-Hilal | FIFA Club World Cup 2025 Group H | 20:00 | DAZN |
England U21 v Germany U21 | UEFA Under-21 Championship Group B | 20:00 | Channel 4 / Channel 4 Online |
Slovenia U21 v Czech Republic U21 | UEFA Under-21 Championship Group B | 20:00 | Channel 4 TBC |
Pachuca v RB Salzburg | FIFA Club World Cup 2025 Group H | 23:00 | DAZN |
Thursday 19th June 2025 | |||
Al Ain v Juventus | FIFA Club World Cup 2025 Group G | 02:00 | DAZN |
Palmeiras v Al Ahly | FIFA Club World Cup 2025 Group A | 17:00 | DAZN |
Inter Miami CF v FC Porto | FIFA Club World Cup 2025 Group A | 20:00 | DAZN |
Seattle Sounders FC v Atlético Madrid | FIFA Club World Cup 2025 Group B | 23:00 | DAZN |
Friday 20th June 2025 | |||
PSG v Botafogo | FIFA Club World Cup 2025 Group B | 02:00 | DAZN |
Benfica v Auckland City | FIFA Club World Cup 2025 Group C | 17:00 | DAZN |
Flamengo v Chelsea | FIFA Club World Cup 2025 Group D | 19:00 | DAZN |
Drogheda United v Sligo Rovers | League of Ireland Premier Division | 19:45 | LOITV |
Shelbourne v Derry City | League of Ireland Premier Division | 19:45 | LOITV |
Waterford v Bohemians | League of Ireland Premier Division | 19:45 | LOITV |
Shamrock Rovers v Cork City | League of Ireland Premier Division | 20:00 | LOITV |
Leon v Esperance de Tunis | FIFA Club World Cup 2025 Group D | 23:00 | DAZN |
Saturday 21st June 2025 | |||
Kansas City Current v Angel City | NWSL | 01:00 | NWSL+ |
Racing Louisville v Orlando Pride | NWSL | 01:00 | NWSL+ |
Bayern Munich v Boca Juniors | FIFA Club World Cup 2025 Group C | 02:00 | DAZN |
Mamelodi Sundowns v Borussia Dortmund | FIFA Club World Cup 2025 Group F | 17:00 | DAZN |
TBC | UEFA Under-21 Championship Quarter-Final | 17:00 | Channel 4 TBC |
Inter Milan v Urawa Reds | FIFA Club World Cup 2025 Group E | 20:00 | DAZN |
TBC | UEFA Under-21 Championship Quarter-Final | 20:00 | Channel 4 TBC |
Utah Royals v Seattle Reign | NWSL | 22:00 | NWSL+ |
Fluminense v Ulsan | FIFA Club World Cup 2025 Group F | 23:00 | DAZN |
Sunday 22nd June 2025 | |||
Gotham FC v Bay FC | NWSL | 00:30 | NWSL+ |
North Carolina Courage v Houston Dash | NWSL | 00:30 | NWSL+ |
River Plate v Monterrey | FIFA Club World Cup 2025 Group E | 02:00 | DAZN |
Portland Thorns v Chicago Red Stars | NWSL | 03:00 | NWSL+ |
Juventus v Wydad AC | FIFA Club World Cup 2025 Group G | 17:00 | DAZN |
Real Madrid v Pachuca | FIFA Club World Cup 2025 Group H | 20:00 | DAZN |
RB Salzburg v Al-Hilal | FIFA Club World Cup 2025 Group H | 23:00 | DAZN |
Monday 23rd June 2025 | |||
Manchester City v Al Ain | FIFA Club World Cup 2025 Group G | 02:00 | DAZN |
San Diego Wave v Washington Spirit | NWSL | 03:00 | NWSL+ |
Bohemians v Shamrock Rovers | League of Ireland Premier Division | 19:45 | LOITV |
Cork City v Drogheda United | League of Ireland Premier Division | 19:45 | LOITV |
Sligo Rovers v Galway United | League of Ireland Premier Division | 19:45 | LOITV |
Waterford v Shelbourne | League of Ireland Premier Division | 19:45 | LOITV |
Atlético Madrid v Botafogo | FIFA Club World Cup 2025 Group B | 20:00 | DAZN |
Seattle Sounders FC v PSG | FIFA Club World Cup 2025 Group B | 20:00 | DAZN |
Tuesday 24th June 2025 | |||
FC Porto v Al Ahly | FIFA Club World Cup 2025 Group A | 02:00 | DAZN |
Inter Miami CF v Palmeiras | FIFA Club World Cup 2025 Group A | 02:00 | DAZN |
Auckland City v Boca Juniors | FIFA Club World Cup 2025 Group C | 20:00 | DAZN |
Benfica v Bayern Munich | FIFA Club World Cup 2025 Group C | 20:00 | DAZN |
Wednesday 25th June 2025 | |||
Club Leon de Guanajuato v Flamengo | FIFA Club World Cup 2025 Group D | 02:00 | DAZN |
Esperance de Tunis v Chelsea | FIFA Club World Cup 2025 Group D | 02:00 | DAZN |
Borussia Dortmund v Ulsan | FIFA Club World Cup 2025 Group F | 20:00 | DAZN |
Mamelodi Sundowns v Fluminense | FIFA Club World Cup 2025 Group F | 20:00 | DAZN |
Thursday 26th June 2025 | |||
CF Montreal v FC Cincinnati | MLS | 00:30 | Apple TV |
Columbus Crew v Atlanta United | MLS | 00:30 | Apple TV |
New England Revolution v Nashville SC | MLS | 00:30 | Apple TV |
Toronto FC v New York Red Bulls | MLS | 00:30 | Apple TV |
Chicago Fire FC v Philadelphia Union | MLS | 01:30 | Apple TV |
FC Dallas v San Jose Earthquakes | MLS | 01:30 | Apple TV |
Minnesota United FC v Houston Dynamo FC | MLS | 01:30 | Apple TV |
Sporting Kansas City v Charlotte FC | MLS | 01:30 | Apple TV |
St. Louis City SC v Orlando City | MLS | 01:30 | Apple TV |
Inter Milan v River Plate | FIFA Club World Cup 2025 Group E | 02:00 | DAZN |
Urawa Reds v Monterrey | FIFA Club World Cup 2025 Group E | 02:00 | DAZN |
Colorado Rapids v LA Galaxy | MLS | 02:30 | Apple TV |
Real Salt Lake v Los Angeles Football Club | MLS | 02:30 | Apple TV |
Vancouver Whitecaps FC v San Diego FC | MLS | 03:30 | Apple TV |
Juventus v Manchester City | FIFA Club World Cup 2025 Group G | 20:00 | DAZN |
Wydad AC v Al Ain | FIFA Club World Cup 2025 Group G | 20:00 | DAZN |
Friday 27th June 2025 | |||
Al-Hilal v Pachuca | FIFA Club World Cup 2025 Group H | 02:00 | DAZN |
RB Salzburg v Real Madrid | FIFA Club World Cup 2025 Group H | 02:00 | DAZN |
Bohemians v Sligo Rovers | League of Ireland Premier Division | 19:45 | LOITV |
Derry City v Drogheda United | League of Ireland Premier Division | 19:45 | LOITV |
Galway United v Shelbourne | League of Ireland Premier Division | 19:45 | LOITV |
Shamrock Rovers v Waterford | League of Ireland Premier Division | 20:00 | LOITV |
Saturday 28th June 2025 | |||
TBC | FIFA Club World Cup 2025 Round of 16 | 17:00 | DAZN |
TBC | FIFA Club World Cup 2025 Round of 16 | 21:00 | DAZN |
Sunday 29th June 2025 | |||
CF Montreal v New York City FC | MLS | 00:30 | Apple TV |
D.C. United v Nashville SC | MLS | 00:30 | Apple TV |
Inter Miami CF v Atlanta United | MLS | 00:30 | Apple TV |
New England Revolution v Colorado Rapids | MLS | 00:30 | Apple TV |
New York Red Bulls v Minnesota United FC | MLS | 00:30 | Apple TV |
Orlando City v FC Cincinnati | MLS | 00:30 | Apple TV |
Toronto FC v Portland Timbers | MLS | 00:30 | Apple TV |
Chicago Fire FC v Charlotte FC | MLS | 01:30 | Apple TV |
FC Dallas v San Diego FC | MLS | 01:30 | Apple TV |
Houston Dynamo FC v St. Louis City SC | MLS | 01:30 | Apple TV |
Sporting Kansas City v Real Salt Lake | MLS | 01:30 | Apple TV |
Los Angeles Football Club v Vancouver Whitecaps FC | MLS | 03:30 | Apple TV |
San Jose Earthquakes v LA Galaxy | MLS | 03:30 | Apple TV |
Seattle Sounders FC v Austin FC | MLS | 03:30 | Apple TV |
TBC | FIFA Club World Cup 2025 Round of 16 | 17:00 | DAZN |
TBC | FIFA Club World Cup 2025 Round of 16 | 21:00 | DAZN |
Columbus Crew v Philadelphia Union | MLS | 23:00 | Apple TV |
Monday 30th June 2025 | |||
TBC | FIFA Club World Cup 2025 Round of 16 | 20:00 | DAZN |
Tuesday 1st July 2025 | |||
TBC | FIFA Club World Cup 2025 Round of 16 | 02:00 | DAZN |
TBC | FIFA Club World Cup 2025 Round of 16 | 20:00 | DAZN |
Wednesday 2nd July 2025 | |||
TBC | FIFA Club World Cup 2025 Round of 16 | 02:00 | DAZN |
Friday 4th July 2025 | |||
New York City FC v Toronto FC | MLS | 00:30 | Apple TV |
Derry City v Waterford | League of Ireland Premier Division | 19:45 | LOITV |
Drogheda United v Galway United | League of Ireland Premier Division | 19:45 | LOITV |
Shelbourne v Cork City | League of Ireland Premier Division | 19:45 | LOITV |
TBC | FIFA Club World Cup 2025 Quarter-Final | 20:00 | DAZN |
Saturday 5th July 2025 | |||
FC Dallas v Minnesota United FC | MLS | 01:30 | Apple TV |
TBC | FIFA Club World Cup 2025 Quarter-Final | 02:00 | DAZN |
Colorado Rapids v Sporting Kansas City | MLS | 02:30 | Apple TV |
LA Galaxy v Vancouver Whitecaps FC | MLS | 03:30 | Apple TV |
TBC | FIFA Club World Cup 2025 Quarter-Final | 17:00 | DAZN |
Sligo Rovers v Shamrock Rovers | League of Ireland Premier Division | 19:45 | LOITV |
TBC | FIFA Club World Cup 2025 Quarter-Final | 21:00 | DAZN |
Sunday 6th July 2025 | |||
Charlotte FC v Orlando City | MLS | 00:00 | Apple TV |
CF Montreal v Inter Miami CF | MLS | 00:30 | Apple TV |
D.C. United v Atlanta United | MLS | 00:30 | Apple TV |
FC Cincinnati v Chicago Fire FC | MLS | 00:30 | Apple TV |
Austin FC v Los Angeles Football Club | MLS | 01:30 | Apple TV |
Nashville SC v Philadelphia Union | MLS | 01:30 | Apple TV |
Real Salt Lake v St. Louis City SC | MLS | 02:30 | Apple TV |
Portland Timbers v New England Revolution | MLS | 03:30 | Apple TV |
San Diego FC v Houston Dynamo FC | MLS | 03:30 | Apple TV |
San Jose Earthquakes v New York Red Bulls | MLS | 03:30 | Apple TV |
Seattle Sounders FC v Columbus Crew | MLS | 22:00 | Apple TV |
Tuesday 8th July 2025 | |||
TBC | FIFA Club World Cup 2025 Semi-Final | 20:00 | DAZN |
Wednesday 9th July 2025 | |||
TBC | FIFA Club World Cup 2025 Semi-Final | 20:00 | DAZN |
Thursday 10th July 2025 | |||
New England Revolution v Inter Miami CF | MLS | 00:30 | Apple TV |
Los Angeles Football Club v Colorado Rapids | MLS | 03:30 | Apple TV |
Friday 11th July 2025 | |||
Bohemians v Galway United | League of Ireland Premier Division | 19:45 | LOITV |
Waterford v Cork City | League of Ireland Premier Division | 19:45 | LOITV |
Saturday 12th July 2025 | |||
Sligo Rovers v Derry City | League of Ireland Premier Division | 19:45 | LOITV |
Sunday 13th July 2025 | |||
Charlotte FC v New York City FC | MLS | 00:30 | Apple TV |
FC Cincinnati v Columbus Crew | MLS | 00:30 | Apple TV |
Inter Miami CF v Nashville SC | MLS | 00:30 | Apple TV |
Orlando City v CF Montreal | MLS | 00:30 | Apple TV |
Philadelphia Union v New York Red Bulls | MLS | 00:30 | Apple TV |
Toronto FC v Atlanta United | MLS | 00:30 | Apple TV |
Austin FC v New England Revolution | MLS | 01:30 | Apple TV |
Chicago Fire FC v San Diego FC | MLS | 01:30 | Apple TV |
Minnesota United FC v San Jose Earthquakes | MLS | 01:30 | Apple TV |
Sporting Kansas City v Seattle Sounders FC | MLS | 01:30 | Apple TV |
Colorado Rapids v Vancouver Whitecaps FC | MLS | 02:30 | Apple TV |
Real Salt Lake v Houston Dynamo FC | MLS | 02:30 | Apple TV |
LA Galaxy v D.C. United | MLS | 03:30 | Apple TV |
Los Angeles Football Club v FC Dallas | MLS | 03:30 | Apple TV |
TBC | FIFA Club World Cup 2025 Final | 20:00 | DAZN |
Monday 14th July 2025 | |||
St. Louis City SC v Portland Timbers | MLS | 00:00 | Apple TV |
Thursday 17th July 2025 | |||
Atlanta United v Chicago Fire FC | MLS | 00:30 | Apple TV |
Charlotte FC v D.C. United | MLS | 00:30 | Apple TV |
FC Cincinnati v Inter Miami CF | MLS | 00:30 | Apple TV |
New York Red Bulls v New England Revolution | MLS | 00:30 | Apple TV |
Orlando City v New York City FC | MLS | 00:30 | Apple TV |
Philadelphia Union v CF Montreal | MLS | 00:30 | Apple TV |
Houston Dynamo FC v Vancouver Whitecaps FC | MLS | 01:30 | Apple TV |
Minnesota United FC v Los Angeles Football Club | MLS | 01:30 | Apple TV |
Nashville SC v Columbus Crew | MLS | 01:30 | Apple TV |
Seattle Sounders FC v Colorado Rapids | MLS | 02:30 | Apple TV |
LA Galaxy v Austin FC | MLS | 03:30 | Apple TV |
Portland Timbers v Real Salt Lake | MLS | 03:30 | Apple TV |
San Diego FC v Toronto FC | MLS | 03:30 | Apple TV |
San Jose Earthquakes v FC Dallas | MLS | 03:30 | Apple TV |
Sunday 20th July 2025 | |||
Atlanta United v Charlotte FC | MLS | 00:30 | Apple TV |
CF Montreal v Chicago Fire FC | MLS | 00:30 | Apple TV |
Columbus Crew v D.C. United | MLS | 00:30 | Apple TV |
New England Revolution v Orlando City | MLS | 00:30 | Apple TV |
New York Red Bulls v Inter Miami CF | MLS | 00:30 | Apple TV |
FC Dallas v St. Louis City SC | MLS | 01:30 | Apple TV |
Houston Dynamo FC v Philadelphia Union | MLS | 01:30 | Apple TV |
Nashville SC v Toronto FC | MLS | 01:30 | Apple TV |
Seattle Sounders FC v San Jose Earthquakes | MLS | 01:30 | Apple TV |
Sporting Kansas City v New York City FC | MLS | 01:30 | Apple TV |
Real Salt Lake v FC Cincinnati | MLS | 02:30 | Apple TV |
Los Angeles Football Club v LA Galaxy | MLS | 03:30 | Apple TV |
Portland Timbers v Minnesota United FC | MLS | 03:30 | Apple TV |
San Diego FC v Vancouver Whitecaps FC | MLS | 03:30 | Apple TV |
Friday 25th July 2025 | |||
Cork City v Sligo Rovers | League of Ireland Premier Division | 19:45 | LOITV |
Derry City v Bohemians | League of Ireland Premier Division | 19:45 | LOITV |
Galway United v Waterford | League of Ireland Premier Division | 19:45 | LOITV |
Saturday 26th July 2025 | |||
