
Bayer Leverkusen has lost a seemingly certain victory at home. Thanks in part to an assist from Jeremie Frimpong, the team of coach Xabi Alonso led 2-0 against Borussia Mönchengladbach, which equalized just before time: 2-2. Both goals by the visitors were introduced by extremely ostentatious blunders. Due to the draw, sixth-placed Leverkusen is not yet sure of a Conference League ticket. Number seven VfL Wolfsburg has only one point less.
Particularities
It started so energetically for Leverkusen, which led 2-0 within twenty minutes. After fifteen minutes, Amine Adli scored the opening goal. The attacker annex midfielder was sent deep by Piero Hincapié and coolly pushed through the legs of goalkeeper Jan Olschowsky: 1-0. Five minutes later, Frimpong claimed a leading role by giving the decisive pass to Kerem Demirbay, who scored a goal: 2-0. There seemed to be nothing wrong with it the Werkselfbut after the break Gladbach came back into the game thanks to a blunder by Lukás Hrádecký.
The Finnish goalkeeper clumsily let a pass jump off his foot, allowing Jonas Hofmann to take advantage: 2-1. Just before time, another blunder led to the equalizer. Nadiem Amiri thought to take care of Hrádecký calmly, but overlooked Marcus Thuram. The Frenchman, who was right in front of Hrádecký, laid coolly on Lars Stindl, who set the final score at 2-2. In the final phase, Hincapié picked up another red card for a tough tackle on Julian Weigl’s legs.
No. | Team | m | W | G | v | +/- | Pnt |
---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 33 | 22 | 4 | 7 | 39 | 70 |
2 | Bayern Munich | 33 | 20 | 8 | 5 | 53 | 68 |
3 | RB Leipzig | 33 | 19 | 6 | 8 | 21 | 63 |
4 | 1. FC Union Berlin | 33 | 17 | 8 | 8 | 12 | 59 |
5 | SC Freiburg | 33 | 17 | 8 | 8 | 8 | 59 |
6 | Bayer Leverkusen | 33 | 14 | 8 | 11 | 11 | 50 |
7 | VfL Wolfsburg | 33 | 13 | 10 | 10 | 10 | 49 |
8 | Eintracht Frankfurt | 33 | 12 | 11 | 10 | 5 | 47 |
9 | FSV Mainz 05 | 33 | 12 | 9 | 12 | -1 | 45 |
10 | 1. FC Cologne | 33 | 10 | 12 | 11 | -4 | 42 |
11 | Borussia Monchengladbach | 33 | 10 | 10 | 13 | -5 | 40 |
12 | Werder Bremen | 33 | 10 | 6 | 17 | -12 | 36 |
13 | TSG Hoffenheim | 33 | 10 | 5 | 18 | -9 | 35 |
14 | FC Augsburg | 33 | 9 | 7 | 17 | -19 | 34 |
15 | VfB Stuttgart | 33 | 7 | 11 | 15 | -12 | 32 |
16 | VfL Bochum | 33 | 9 | 5 | 19 | -35 | 32 |
17 | Schalke 04 | 33 | 7 | 10 | 16 | -34 | 31 |
18 | Hertha BSC | 33 | 6 | 8 | 19 | -28 | 26 |
Related
More sports news

7 comments