
Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 6 | 6 | 12 | |||
Draws | 5 | 3 | 8 | |||
Losses | 8 | 10 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 20 | 1.1 | 21 | 1.1 | 41 |
Goals Conceded | 1.7 | 32 | 1.8 | 34 | 1.7 | 66 |
Yellow Cards | 1.4 | 27 | 1.4 | 27 | 1.4 | 54 |
Red Cards | 0 | 0.2 | 3 | 0.1 | 3 | |
Clean Sheets | 0.3 | 6 | 0.1 | 2 | 0.2 | 8 |
Corners | 3.9 | 74 | 4.1 | 77 | 4 | 151 |
Fouls | 10.7 | 204 | 10.7 | 203 | 10.7 | 407 |
Offsides | 1.9 | 37 | 1.6 | 30 | 1.8 | 67 |
Shots | 5.9 | 113 | 7.1 | 134 | 6.5 | 247 |
Shots on Goal | 3.2 | 60 | 3.7 | 71 | 3.4 | 131 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality


J.Butland
Age:
29
29


VicenteGuaita Panadero
Age:
35
35


W.Hennessey
Age:
35
35


S.Henderson
Age:
34
34
Defenders
Age
Nationality


G.Cahill
Age:
36
36


ScottDann
Age:
35
35


M.Kelly
Age:
32
32


MamadouSakho
Age:
32
32


J.Schlupp
Age:
29
29


JamesTomkins
Age:
33
33


P.van Aanholt
Age:
31
31


J.Ward
Age:
32
32


N.Clyne
Age:
31
31


ReeceHannam
Age:
21
21


T.Mitchell
Age:
22
22


S.Woods
Age:
23
23


R.Inniss
Age:
26
26


JarosławJach
Age:
28
28
Midfielders
Age
Nationality


C.Kouyaté
Age:
32
32


M.Meyer
Age:
26
26


L.Milivojević
Age:
31
31


A.Townsend
Age:
30
30


J.McCarthy
Age:
31
31


J.McArthur
Age:
34
34


J.Riedewald
Age:
25
25


EberechiEze
Age:
23
23


N.Kirby
Age:
22
22


N.Ferguson
Age:
21
21


JesuranRak-Sakyi
Age:
19
19
Forwards
Age
Nationality


B.Pierrick
Age:
20
20


M.Batshuayi
Age:
28
28


C.Benteke
Age:
31
31


W.Zaha
Age:
29
29


J.Ayew
Age:
30
30


C.Wickham
Age:
29
29


Jean-PhilippeMateta
Age:
24
24
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
J. Butland | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0 |
S. Henderson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicente Guaita Panadero | Goalkeeper | 37 | 37 | 3330 | 2 | 0 | 0 | 64 | 8 |
W. Hennessey | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Townsend | Midfielder | 34 | 25 | 2259 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
C. Benteke | Forward | 30 | 21 | 1818 | 2 | 1 | 0 | 10 | 0 | 0 | 1 |
C. Kouyaté | Midfielder | 36 | 35 | 3123 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Wickham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eberechi Eze | Midfielder | 34 | 29 | 2563 | 3 | 0 | 0 | 4 | 0 | 0 | 5 |
G. Cahill | Defender | 20 | 20 | 1800 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Ayew | Forward | 33 | 23 | 2096 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
J. McArthur | Midfielder | 18 | 17 | 1471 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
J. McCarthy | Midfielder | 16 | 10 | 823 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Riedewald | Midfielder | 33 | 19 | 1817 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
J. Schlupp | Defender | 27 | 15 | 1427 | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
J. Ward | Defender | 26 | 25 | 2255 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
James Tomkins | Defender | 8 | 6 | 552 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Philippe Mateta | Forward | 7 | 2 | 217 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jesuran Rak-Sakyi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Milivojević | Midfielder | 31 | 27 | 2364 | 8 | 0 | 1 | 1 | 1 | 0 | 1 |
M. Batshuayi | Forward | 18 | 7 | 722 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
M. Kelly | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Meyer | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mamadou Sakho | Defender | 4 | 3 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Clyne | Defender | 13 | 13 | 1147 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
P. van Aanholt | Defender | 22 | 20 | 1730 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
R. Inniss | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Hannam | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Woods | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Dann | Defender | 15 | 15 | 1350 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Mitchell | Defender | 19 | 19 | 1710 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
W. Zaha | Forward | 30 | 29 | 2614 | 6 | 0 | 0 | 10 | 2 | 0 | 2 |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee


Jun 28, 1997
Jan 21, 2021
Loan




Feb 17, 1994
Jan 1, 2021


Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee


Dec 10, 2001
Feb 1, 2021
Loan


Plymouth
Sep 11, 1998
Jan 31, 2021
Loan
Plymouth
Jan 31, 2021
Loan


Sep 18, 1995
Jan 27, 2021
Free


Dunfermline
Jan 25, 2021
Loan
Dunfermline
Jan 25, 2021
Loan
Tranmere
Jan 31, 2000
Jan 22, 2021
Loan
Tranmere
Jan 22, 2021
Loan
Raków Częstochowa
Feb 17, 1994
Jan 9, 2021
Loan
Raków Częstochowa
Jan 9, 2021
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Stoke City
Mar 10, 1993
Oct 16, 2020
Stoke City
Oct 16, 2020


Apr 5, 1991
Oct 14, 2020
Free




Oct 2, 1993
Sep 10, 2020
Loan


QPR
Jun 29, 1998
Aug 28, 2020
€ 16M
QPR
Aug 28, 2020
€ 16M
Raków Częstochowa
Feb 17, 1994
Aug 1, 2020
Raków Częstochowa
Aug 1, 2020
Sheffield Wednesday
Mar 31, 1993
Aug 1, 2020
Sheffield Wednesday
Aug 1, 2020


Oct 6, 2000
Jul 27, 2020
Free


Newport County
Jun 5, 1995
Jul 1, 2020
Newport County
Jul 1, 2020
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Charlton
Jun 5, 1995
Oct 13, 2020
Charlton
Oct 13, 2020


Feb 17, 1994
Oct 6, 2020
Loan


Billericay Town
Sep 12, 1997
Oct 2, 2020
Billericay Town
Oct 2, 2020
Doncaster
Sep 17, 1998
Aug 2, 2020
Free
Doncaster
Aug 2, 2020
Free


Jun 7, 1991
Jul 1, 2020

